In-Stock Menswear Jackets & Outerwear Catalog
All pieces graded, measured, and stored at Unit 4, Springfield Business Centre, Trafford Park, Manchester, M17 1QR
GRADE A • EXCELLENT
Barbour Beaufort Waxed Country Jacket
| Tag Size | Medium (M) |
| Pit-to-Pit | 58 cm (22.8 in) |
| Back Length | 80 cm (31.5 in) |
| Colourway | Classic Olive Green |
| SOP Sanitised | 135°C Steam Grade |
GRADE A • EXCELLENT
The North Face DryVent Mountain Shell Jacket
| Tag Size | Large (L) |
| Pit-to-Pit | 62 cm (24.4 in) |
| Back Length | 76 cm (29.9 in) |
| Colourway | Scarlet Red / Black |
| SOP Sanitised | 135°C Steam Grade |
GRADE A • EXCELLENT
Carhartt Detroit Blanket-Lined Duck Jacket
| Tag Size | X-Large (XL) |
| Pit-to-Pit | 66 cm (26.0 in) |
| Back Length | 72 cm (28.3 in) |
| Colourway | Carhartt Brown Canvas |
| SOP Sanitised | 135°C Steam Grade |
GRADE A • EXCELLENT
Arc'teryx Veilance Windbreaker Field Jacket
| Tag Size | Medium (M) |
| Pit-to-Pit | 56 cm (22.0 in) |
| Back Length | 74 cm (29.1 in) |
| Colourway | Matte Carbon Black |
| SOP Sanitised | 135°C Steam Grade |
GRADE A • EXCELLENT
Dickies Blanket-Lined Denim Chore Coat
| Tag Size | Large (L) |
| Pit-to-Pit | 60 cm (23.6 in) |
| Back Length | 68 cm (26.8 in) |
| Colourway | Indigo Stonewash Denim |
| SOP Sanitised | 135°C Steam Grade |
GRADE A • EXCELLENT
Nike 90s Vintage Chevron Windrunner Jacket
| Tag Size | Large (L) |
| Pit-to-Pit | 61 cm (24.0 in) |
| Back Length | 71 cm (28.0 in) |
| Colourway | White / Royal Blue / Crimson |
| SOP Sanitised | 135°C Steam Grade |
GRADE A • EXCELLENT
Fred Perry Laurel Wreath Stand-Collar Jacket
| Tag Size | Medium (M) |
| Pit-to-Pit | 55 cm (21.7 in) |
| Back Length | 69 cm (27.2 in) |
| Colourway | Racing Red / White Trim |
| SOP Sanitised | 135°C Steam Grade |
GRADE A • EXCELLENT
Eddie Bauer Vintage Plaid Goose Down Jacket
| Tag Size | Large (L) |
| Pit-to-Pit | 63 cm (24.8 in) |
| Back Length | 75 cm (29.5 in) |
| Colourway | Charcoal Buffalo Plaid |
| SOP Sanitised | 135°C Steam Grade |